Balls System
Unlock Your Full Fantasy Potential with the Hoop Roster Balls System
Event | Points |
---|---|
Points Scored | +1 point for each real-life point scored |
Rebounds | +1.5 points for each rebound |
Assists | +2 points for each assist |
Steals | +3 points for each steal |
Blocks | +3 points for each block |
Turnovers | -1 point for each turnover |
Double-Double Bonus | +5 points for achieving a double-double (10+ in two categories: points, rebounds, assists, steals, or blocks) |
Triple-Double Bonus | +10 points for achieving a triple-double (10+ in three categories: points, rebounds, assists, steals, or blocks) |
Example | |
Points Scored | 20 points scored = 20 fantasy points |
Rebounds | 10 rebounds = 15 fantasy points |
Assists | 5 assists = 10 fantasy points |
Steals | 2 steals = 6 fantasy points |
Blocks | 1 block = 3 fantasy points |
Turnovers | 3 turnovers = -3 fantasy points |
Double-Double Bonus | 5 fantasy points |
Total Fantasy Points | 56 points |
Disclaimer 18+
Participation in Hoop Roster and its fantasy basketball contests is restricted to individuals aged 18 years or older. By using our platform, you confirm that you meet the age requirement and agree to adhere to all applicable laws in your jurisdiction.
Daily fantasy sports are banned in Andhra Pradesh, Assam, Nagaland, Orissa, Sikkim, and Telangana. Residents of these states are prohibited from participating in any paid fantasy basketball contests on our platform. Users are responsible for understanding the legal status of fantasy sports in their region.
Hoop Roster operates for entertainment purposes and does not promote gambling. Please play responsibly and within your means. If you or someone you know is struggling with gambling-related issues, seek assistance from professional organizations or helplines in your area.
Hoop Roster
+919311445182
info@hooproster.com